Tire Dressing
Undercarriage Rinse
CAT Scale
Washout Deodorizer
Full Driveway Services
AlumAlive® Polish
Washout Only Bay
Smaller Vehicles
Vehicle Type | Standard Price* |
---|---|
Tractor (Includes 6 Wheels) | $11.00 |
Trailer (Includes 4 Wheels) | $6.30 |
Straight Truck-Single Axle (Includes 4 Wheels) | $8.60 |
Straight Truck-Double Axle (Includes 6 Wheels) | $11.00 |
Four-Wheeled Passenger Vehicles (Pickups, Autos, RV’s & Motorcoaches) | $8.60 |
Note: If the included number of wheels is exceeded the charge is $1.90 per additional wheel.
*Prices do not include any extras or sales tax.
*Prices are higher at these locations.
Most Blue Beacon locations offer tire dressing every summer beginning May 1, and a number of our truck washes offer tire dressing year-round. See below for a list of participating locations, or print a copy by clicking the link below.
Tire dressing hours are from 8 am to 8 pm. A few locations offer services a little earlier in the morning and/or a little later into the evening as allowed by temperature, safety, lighting, and staffing levels. Full-service driveway locations provide tire dressing services 24 hours/day.
LOCATION | HIGHWAY | SPECIAL SERVICES | AVAILABLE | PHONE |
---|---|---|---|---|
Alabama | ||||
Tuscaloosa, AL | I-20/I-59 Exit 77 | May thru Oct | (205) 462-0019 | |
Arizona | ||||
Casa Grande, AZ | I-10, Exit 200 At Petro | All Year | (520) 426-9362 | |
Eloy East, AZ | I-10, Exit 208 | All Year | (520) 464-8011 | |
Kingman, AZ | I-40, Exit 53 | May thru Oct | (928) 757-9898 | |
Tolleson, AZ | I-10, Exit 135 | All Year | (623) 936-2984 | |
Arkansas | ||||
Little Rock, AR | I-40, Exit 161 By Pilot | May thru Oct | (501) 945-7023 | |
West Memphis, AR | I-40/55, Exit 280/4 | May thru Oct | (870) 735-8068 | |
California | ||||
Barstow, CA | I-15, Exit 178 | All Year | (760) 253-7395 | |
Corning, CA | I-5 & South Avenue, Exit 630 | May thru Oct | (530) 824-0474 | |
Flag City, CA | I-5 & Hwy 12, Exit 485 | All Year | (209) 333-9210 | |
Los Angeles, CA | I-10 & Alameda St, Exit 15B | All Year | (213) 477-1060 | |
Wheeler Ridge, CA | I-5, Laval Rd Exit, Exit 219A | All Year | (661) 858-2090 | |
Colorado | ||||
Commerce City, CO | I-70/270, Exit 278 (Quebec St Exit) | May thru Sep | (303) 288-2990 | |
Florida | ||||
Dade City, FL | I-75, Exit 285 | All Year | (352) 588-0095 | |
Ft. Pierce, FL | I-95, Exit 131 | All Year | (772) 429-1459 | |
Jacksonville, FL - Coming Soon | I-295, Exit 25 | All Year | ||
▲ ALERT : Coming Soon | ||||
Georgia | ||||
Atlanta West, GA | I-285, Exit 12 | May thru Oct | (404) 794-3621 | |
Atlanta, GA | I-285, Exit 53 | May thru Oct | (404) 361-4624 | |
Brunswick, GA | I-95, Exit 29 | All Year | (912) 261-9338 | |
Carnesville, GA | I-85, Exit 160 | May thru Oct | (706) 677-2600 | |
Jackson, GA | I-75, Exit 201 | May thru Oct | (770) 775-4901 | |
Temple, GA | I-20, Exit 19, Hwy 113 | May thru Oct | (770) 562-5529 | |
Tifton, GA | I-75, Exit 60 | May thru Oct | (229) 556-9490 | |
Illinois | ||||
Bloomington, IL | I-55, Exit 160 | May thru Sep | (309) 828-2272 | |
Effingham West, IL | I-70/I-57, Exit 159 | May thru Sep | (217) 347-8930 | |
Pontoon Beach, IL | I-270 & SR 111, Exit 6B | May thru Sep | (618) 931-2591 | |
Rochelle, IL | I-39, Rt 38, Exit 99 | May thru Sep | (815) 562-3496 | |
Indiana | ||||
Evansville, IN | I-64 & Hwy 41, Exit 25 A/B | May thru Sep | (812) 768-5606 | |
Ft. Wayne, IN | I-69, Exit 309A | May thru Sep | (260) 471-3049 | |
Lake Station North, IN | I-80/90, Rt 51N | May thru Sep | (219) 962-8360 | |
Lake Station, IN | I80/90, Rt 51N | May thru Sep | (219) 962-6041 | |
Whiteland, IN | I-65, Exit 95 | May thru Sep | (317) 535-8468 | |
Iowa | ||||
Des Moines, IA | I-80, Exit 142 | May thru Sep | (515) 967-0141 | |
Walcott, IA | County Hwy Y-40 & I-80, Exit 284 | May thru Sep | (563) 284-4044 | |
Kansas | ||||
Dodge City, KS | US-400W | May thru Oct | (620) 390-1024 | |
Emporia, KS | I-35, 127A | May thru Oct | (620) 591-3080 | |
Oakley, KS | I-70, Exit 76 | May thru Oct | (785) 672-3328 | |
Salina, KS | I-70, Exit 252 | May thru Oct | (785) 827-1009 | |
Kentucky | ||||
Glendale, KY | I-65, Exit 86 | May thru Oct | (270) 369-0171 | |
Walton, KY | I-75, Exit 171 | May thru Oct | (859) 485-7472 | |
Louisiana | ||||
Hammond, LA | I-12/I-55, Exit 40 | All Year | (985) 542-7853 | |
Shreveport, LA | I-20, Exit 8 | All Year | (318) 671-6497 | |
Maryland | ||||
Elkton, MD | I-95, Exit 109A | May thru Sep | (410) 398-9351 | |
Michigan | ||||
Benton Harbor, MI | I-94, Exit 30 | May thru Sep | (269) 925-9555 | |
Mississippi | ||||
Pearl, MS | I-20/55, Exit 45A | All Year | (601) 352-9445 | |
Missouri | ||||
Cuba, MO | I-44, Exit 208 | May thru Oct | (573) 885-0320 | |
Joplin, MO | I-44, U.S. 71 Exit 11A | May thru Oct | (417) 206-4186 | |
Kansas City, MO | I-435, Exit 57 | May thru Oct | (816) 231-6858 | |
Nebraska | ||||
York, NE | I-80, Exit 353 | May thru Sep | (402) 362-1655 | |
Nevada | ||||
Fernley, NV | I-80, Exit 46 | May thru Sep | (775) 575-4446 | |
Las Vegas, NV | I-15, Exit 46 | All Year | (702) 642-4999 | |
New Jersey | ||||
Bordentown, NJ | I-295, Exit 56/57, NJ Turnpike (I-95), Exit 7 | May thru Sep | (609) 291-1812 | |
New Mexico | ||||
Gallup, NM | I-40, Exit 16 | May thru Sep | (505) 722-2357 | |
New York | ||||
Montgomery, NY | I-84, Exit 28 | May thru Sep | (845) 457-3991 | |
North Carolina | ||||
Kenly, NC | I-95, Exit 106 | May thru Oct | (919) 284-6670 | |
North Dakota | ||||
Minot, ND | On the 2/52 Bypass East, Exit 17th Street | May thru Sep | (701) 839-0941 | |
Ohio | ||||
Beaverdam, OH | I-75, Exit 135 | May thru Sep | (419) 643-8146 | |
Girard, OH | I-80, Exit 226 | May thru Sep | (330) 530-8273 | |
Lodi, OH | I-71, I-76 & U.S. 224 | May thru Sep | (330) 769-4331 | |
New Paris, OH | I-70, OH/IN State Line Exit 156B | May thru Sep | (937) 437-5533 | |
Stony Ridge, OH | I-280, Exit 1B | May thru Sep | (419) 837-1017 | |
Oklahoma | ||||
Oklahoma City North, OK | I-35, Exit 134 | May thru Oct | (405) 478-0833 | |
Oklahoma City West, OK | I-40, Exit 140 | May thru Oct | (405) 491-6224 | |
Tulsa, OK | I-44, Exit 238 | May thru Oct | (539) 424-4676 | |
Oregon | ||||
Portland, OR | I-5, Exit 307 | May thru Oct | (503) 283-3270 | |
Pennsylvania | ||||
Bentleyville, PA | I-70, Exit 32B | May thru Sep | (724) 918-1080 | |
Breezewood, PA | I-70/PA Turnpike, Exit 161 | May thru Sep | (814) 348-4692 | |
Carlisle, PA | I-81/I-76 | May thru Sep | (717) 218-5067 | |
Harborcreek, PA | I-90, Exit 35 | May thru Sep | (814) 899-9960 | |
South Carolina | ||||
Columbia, SC | I-20, Exit 70 | May thru Oct | (803) 691-1579 | |
Florence, SC | I-95, Exit 169 | May thru Oct | (843) 679-9573 | |
South Dakota | ||||
Sioux Falls, SD | I-90, Exit 399 | May thru Sep | (605) 335-0934 | |
Tennessee | ||||
Knoxville, TN | I-40/75, Exit 369 | May thru Oct | (865) 690-5228 | |
Memphis South, TN | I-240, Exit 21 | May thru Oct | (901) 360-1570 | |
Nashville, TN | I-24, Exit 62 | May thru Oct | (615) 501-0593 | |
Texas | ||||
Amarillo East, TX | I-40, Exit 75 | May thru Sep | (806) 335-9033 | |
Amarillo, TX | I-40, Exit 74 | May thru Sep | (806) 372-9592 | |
Baytown, TX | I-10, Exit 789 | All Year | (281) 424-3710 | |
Dallas East, TX | I-20, Exit 472 | May thru Oct | (972) 225-6758 | |
Dallas, TX | I-20, Exit 472 | May thru Oct | (972) 225-8570 | |
Denton, TX | I-35, Exit 471 | May thru Oct | (940) 304-0194 | |
El Paso, TX | I-10, Exit 37 | All Year | (915) 859-5596 | |
Ennis, TX | I-45, Exit 249 | May thru Oct | (972) 875-6732 | |
Houston, TX | I-610, Exit 24A | All Year | (713) 670-7780 | |
Laredo South, TX | I-35, Exit 8 | All Year | (956) 723-4340 | |
Laredo, TX | I-35, Exit 13 | All Year | (956) 436-5416 | |
Odessa, TX | I-20, Exit 115 | May thru Oct | (432) 332-0287 | |
Orange, TX | I-10, Exit 873 | All Year | (409) 745-9973 | |
San Antonio East, TX | I-10, Exit 583 | All Year | (210) 661-2323 | |
San Antonio, TX | I-10, Exit 581 | All Year | (210) 661-5897 | |
Weatherford, TX | I-20, Exit 410 | May thru Oct | (817) 594-4601 | |
Utah | ||||
Salt Lake City, UT | Hwy 201, Exit 17 | May thru Sep | (801) 975-1400 | |
Virginia | ||||
Fort Chiswell, VA | I-81/77, Exit 80 | May thru Sep | (276) 637-3468 | |
Raphine, VA | I-81/I-64, Exit 205 | May thru Sep | (540) 377-2969 | |
Ruther Glen, VA | I-95, Exit 104 | May thru Oct | (804) 448-4899 | |
Wisconsin | ||||
Milwaukee, WI | I-94, Exit 329 | May thru Sep | (414) 296-4008 | |
Portage, WI | I-90/94, Exit 108A | May thru Sep | (608) 742-8854 | |
Wyoming | ||||
Cheyenne, WY | I-25, Exit 7 | May thru Sep | (307) 634-6531 |
<!–
LOCATION | AVAILABLE | |||
AL | Tuscaloosa | All Year | ||
AR | Little Rock | May thru Oct | ||
AR | West Memphis | May thru Oct | ||
AZ | Casa Grande | All Year | ||
AZ | Eloy East | All Year | ||
AZ | Kingman | May thru Oct | ||
AZ | Tolleson | All Year | ||
CA | Barstow | All Year | ||
CA | Corning | May thru Oct | ||
CA | Flag City | All Year | ||
CA | Los Angeles | All Year | ||
CA | Wheeler Ridge | All Year | ||
CO | Commerce City | May thru Sep | ||
FL | Dade City | All Year | ||
FL | Ft. Pierce | All Year | ||
GA | Atlanta | May thru Oct | ||
GA | Atlanta West | May thru Oct | ||
GA | Brunswick | All Year | ||
GA | Carnesville | May thru Oct | ||
GA | Jackson | May thru Oct | ||
GA | Temple | May thru Oct | ||
GA | Tifton | All Year | ||
IA | Des Moines | May thru Sep | ||
IA | Walcott | May thru Sep | ||
IL | Bloomington | May thru Sep | ||
IL | Effingham West | May thru Sep | ||
IL | Pontoon Beach | May thru Sep | ||
IL | Rochelle | May thru Sep | ||
IN | Evansville | May thru Sep | ||
IN | Ft. Wayne | May thru Sep | ||
IN | Lake Station | May thru Sep | ||
IN | Lake Station North | May thru Sep | ||
IN | Whiteland | May thru Sep | ||
KS | Oakley | May thru Oct | ||
KS | Salina | May thru Oct | ||
KY | Glendale | May thru Oct | ||
KY | Walton | May thru Oct | ||
LA | Hammond | All Year | ||
LA | Shreveport | All Year | ||
MD | Elkton | May thru Sep | ||
MI | Benton Harbor | May thru Sep | ||
MO | Cuba | May thru Oct | ||
MO | Joplin | May thru Oct | ||
MO | Kansas City | May thru Oct | ||
MS | Pearl | All Year | ||
NC | Kenly | May thru Oct | ||
NE | York | May thru Sep | ||
ND | Minot | May thru Sep | ||
NJ | Bordentown | May thru Sep | ||
NM | Gallup | May thru Sep | ||
NV | Fernley | May thru Sep | ||
NV | Las Vegas | All Year | ||
NY | Montgomery | May thru Sep | ||
OH | Beaverdam | May thru Sep | ||
OH | Girard | May thru Sep | ||
OH | Lodi | May thru Sep | ||
OH | New Paris | May thru Sep | ||
OH | Stony Ridge | May thru Sep | ||
OK | Oklahoma City North | May thru Oct | ||
OK | Oklahoma City West | May thru Oct | ||
OR | Portland | May thru Oct | ||
PA | Bentleyville | May thru Sep | ||
PA | Breezewood | May thru Sep | ||
PA | Carlisle | May thru Sep | ||
PA | Harborcreek | May thru Sep | ||
SC | Columbia | May thru Oct | ||
SC | Florence | May thru Oct | ||
SD | Sioux Falls | May thru Sep | ||
TN | Knoxville | May thru Oct | ||
TN | Memphis South | May thru Oct | ||
TX | Amarillo | May thru Sep | ||
TX | Amarillo East | May thru Sep | ||
TX | Baytown | All Year | ||
TX | Dallas | May thru Oct | ||
TX | Dallas East | May thru Oct | ||
TX | El Paso | All Year | ||
TX | Ennis | May thru Oct | ||
TX | Houston | All Year | ||
TX | Laredo | All Year | ||
TX | Laredo South | All Year | ||
TX | Odessa | May thru Oct | ||
TX | Orange | All Year | ||
TX | San Antonio | All Year | ||
TX | San Antonio East | All Year | ||
UT | Salt Lake City | May thru Sep | ||
VA | Ft. Chiswell | May thru Sep | ||
VA | Raphine | May thru Sep | ||
VA | Ruther Glen | May thru Oct | ||
WI | Milwaukee | May thru Sep | ||
WI | Portage | May thru Sep | ||
WY | Cheyenne | May thru Sep |
–>